| Type: Thermal disinfector | PG 8581 SS | |
|---|---|---|
| Undercounter/freestanding unit with lid | • | |
| Circulation pump [Qmax. l/min.] | 500 | |
| Controls/Programmes | ||
| TouchControl/7 programmes | • | |
| AutoClose - Automatic door lock | • | |
| Buzzer, acoustic signal at end of programme | • | |
| Ethernet module/RS 232 module for process documentation | Optional | |
| Water connections | ||
| 1 cold water, 2.0–10 bar flow pressure (200–1000 kPa) (protection against backsiphoning according to EN 1717) | • | |
| 1 cold water for steam condenser, 2.0–10 bar flow pressure (200–1000 kPa) (protection against backsiphoning according to EN 1717) | • | |
| 1 demineralised water, 2.0–10 bar flow pressure (200–1000 kPa) (protection against backsiphoning according to EN 1717) | • | |
| 1 hot water, 2.0–10 bar flow pressure (200–1000 kPa) (protection against backsiphoning according to EN 1717) | • | |
| No. of inlet hoses, ½" with ¾" threaded union, l = approx. 2.0 m | 4 | |
| Drain pump Ø 22,. Max. head height: 100 cm | • | |
| WaterProof System (WPS) | • | |
| Electrical connection | ||
| 3N AC 400 V 50 Hz convertible to AC 230 V 50 Hz, Supply lead, approx. 1.5 m, 5 x 2.5 mm² incl. plug | • | |
| Heating [kW] | 8.5 | |
| Circulation pump [kW] | 0.8 | |
| Total rated load [kW] | 9.3 | |
| Fuse rating [A] | 3 x 16 | |
© Copyright 2026. Developed By Generate Your Audience