› EliSense: device status indicator
› Automatic rack recognition
› Automatic manifold injector recognition
› Automatic program recommendation
› Automatic adjustment of cycle time, water,
process chemicals, and power consumption
› Washing chamber with internal light
With Thed+, even more wishes come true. The device automatically recognises whether only one or two washing levels are being used and automatically adjusts the cycle time, water, process chemicals, and power consumption.
| Trade name: | Thed UC (Plus edition) (1) | Thed TT (Plus edition) (1) | Thed UC | Thed TT |
|---|---|---|---|---|
| Version: | Undercounter | Tabletop | Undercounter | Tabletop |
| Power supply: | 3N 380–415 V; 220–240 V | 220–240 V | ||
| Frequency: | 50–60 Hz | 50 Hz | ||
| Current: | 13-16-32 A | 16 A | ||
| Overall dimensions (w × h × d): | 598 × 815 × 628 mm | 598 × 599 × 628 mm | 598 × 815 × 628 mm | 598 × 599 × 628 mm |
| Space required for installation (w × h × d): | 600 × 818 × 630 mm | 600 × 603 × 630 mm | 600 × 818 × 630 mm | 600 × 603 × 630 mm |
| Weight (empty): | 72 kg | 54 kg | 72 kg | 54 kg |
| Weight (fully loaded): | 104 kg | 76 kg | 104 kg | 76 kg |
| Chamber volume: | 64 l | 64 l | 64 l | 64 l |
| Active drying: | ● | ● | ● | ● |
| HEPA filter: | ● | ● | ● | ● |
| Cold water connection: | ● | ● | ● | ● |
| Demineralised water connection: | ● | ● | ● | ● |
| Warm water connection: | ○ | ○ | ○ | ○ |
| No. of peristaltic pumps: | 3 | 2 | 3 | 2 |
| No. of programs: | 4 | 4 | 4 | 4 |
| No. of customisable programs: | 4 | 4 | 4 | 4 |
| Cycle time including drying: (2) | Standard (3) 55' | Standard (4) 84' | ||
| Intense (3) 80' | Intense (4) 110' | |||
| Fast (3) 43' | Fast (4) 68' | |||
| Handpieces (3) 35' | Handpieces (4) 55' | |||
© Copyright 2026. Developed By Generate Your Audience